Owner | Date | Event | Winnings |
---|
Bob Wehrle | 26-Aug | Buick Championship | $218,400 |
Carl Anderson | 5-Aug | The INTERNATIONAL | $0 |
Ralph Jeletz |
|
|
|
Mark Schantz | 8-Jul | John Deere Classic | $44,270 |
Pat Hagen | 8-Jul | John Deere Classic | $44,270 |
Bud Stowe | 8-Jul | John Deere Classic | $44,270 |
Nile Lewis | 1-Apr | BellSouth Classic | $810,000 |
Cheryl Neuleib | 21-Oct | FUNAI Classic at Disney World | $28,560 |
Scott Ford |
|
|
|
Rich Azinger | 3-Sep | Deutsche Bank Championship | $93,750 |
Ken Johnson | 3-Sep | Deutsche Bank Championship | $93,750 |
Keith Reynolds | 14-Oct | Chrysler Classic of Greensboro | $10,120 |
Tom Hughes | 4-Nov | THE TOUR Championship | $141,600 |
Denny & Jimmy | 26-Aug | Buick Championship | $218,400 |
MPL | 23-Sep | Lumber Classic | $201,600 |
Chuck Hirsch | 1-Jul | Western Open | $0 |
Dave Neuleib |
|
|
|
John Wallen |
|
|
|
Jacks | 23-Sep | Lumber Classic | $201,600 |
Russ Kramer | 15-Apr | MCI Heritage | $10,908 |
Chris Kramer |
|
|
|
Mark Behrman | 4-Nov | THE TOUR Championship | $141,600 |
Steve Hirsch | 26-Aug | Buick Championship | $218,400 |
Kelly |
|
|
|
Ernie Green | 4-Nov | THE TOUR Championship | $141,600 |
Mike Alexander |
|
|
|